On this page
Quick answer: Taco Bell nutrition at a glance: the lowest-calorie entrées are the Crunchy Taco, Nacho Cheese Doritos Locos Tacos and Cheesy Roll Up at 170 calories each, while the Cinnabon Delights 12 Pack (1,010) and Nachos BellGrande (730) are the highest. A Crunchwrap Supreme or Mexican Pizza has 530 calories, and a Bean Burrito has 360.
Calories on this page come from Taco Bell's U.S. online menu as of October 2026 and reflect standard recipes, so customizations change them. For context, the FDA uses 2,000 calories a day as a general guide. Every category below is sorted from lowest to highest so you can compare Taco Bell nutrition facts at a glance.
Taco Bell nutrition calculator: where to find full facts
Taco Bell publishes calories on its menu and offers a nutrition calculator plus ingredient and allergen information on its official website. Use it for the complete breakdown beyond calories, and re-check it whenever you customize an order.
This page focuses on calories, plus the few protein and sodium figures published for the new fall 2026 items. For allergens, see the Taco Bell gluten-free and allergen guide.
Taco Bell calories by category (menu with calories)
Prices are typical U.S. online-menu prices and vary by location.
Tacos: 170 to 480 calories
| Taco | Calories | Price |
|---|---|---|
| Crunchy Taco | 170 | $1.99 |
| Nacho Cheese Doritos Locos Tacos | 170 | $2.99 |
| Soft Taco | 180 | $1.99 |
| Crunchy Taco Supreme | 190 | $2.89 |
| Nacho Cheese Doritos Locos Tacos Supreme | 190 | $3.79 |
| Soft Taco Supreme | 200 | $2.89 |
| Cantina Chicken Soft Taco | 260 | $3.29 |
| Cantina Chicken Crispy Taco | 320 | $3.29 |
| Black Bean Chalupa Supreme | 340 | $5.39 |
| Chalupa Supreme | 350 | $5.79 |
| Cheesy Gordita Crunch (regular or Doritos) | 480 | $5.79–$6.19 |
Going "Supreme" adds only 20 calories to a Crunchy or Soft Taco. See every option on the Taco Bell tacos menu.
Burritos: 360 to 690 calories
| Burrito | Calories | Price |
|---|---|---|
| Bean Burrito | 360 | $1.99 |
| Chili Cheese Burrito | 380 | $2.99 |
| Burrito Supreme | 390 | $5.69 |
| Cheesy Bean and Rice Burrito | 400 | $1.49 |
| Beefy 5-Layer Burrito | 490 | $4.29 |
| Cheesy Double Beef Burrito | 560 | $2.99 |
| Cantina Chicken Burrito | 570 | $6.29 |
| Double Dipping Burritos (steak or chicken) | 620 | $5.99 |
| Black Bean Grilled Cheese Burrito | 680 | $5.39 |
| Grilled Cheese Burrito | 690 | $5.89 |
Bean burrito calories are the lowest of the group at 360. Full prices are on the Taco Bell burritos menu.
Specialties, quesadillas and nachos: 170 to 730 calories
| Item | Calories | Price |
|---|---|---|
| Cheesy Roll Up | 170 | $1.39 |
| Chips and Nacho Cheese Sauce | 220 | $2.99 |
| Chips and Guacamole | 230 | $3.79 |
| Mini Taco Salad | 280 | $2.49 |
| Classic or Sriracha Chicken Crunchadilla | 280 | $2.00 |
| 3 Cheese Chicken Flatbread Melt | 320 | $2.39 |
| Crispy Chicken Crunchwrap Slider (either flavor) | 320 | $2.69 |
| Gordita Crunch Duos, 2 pk (steak or chicken) | 340 | $5.49 |
| Avocado Ranch Chicken Stacker | 350 | $2.99 |
| Chips and Nacho Supreme Dip | 360 | $2.49 |
| Cheese Quesadilla | 440 | $5.69 |
| Veggie Mexican Pizza | 460 | $5.89 |
| Chicken Quesadilla | 490 | $5.99 |
| Steak Quesadilla | 500 | $6.59 |
| Black Bean Crunchwrap Supreme | 520 | $5.99 |
| Crunchwrap Supreme | 530 | $6.99 |
| Mexican Pizza | 530 | $5.89 |
| Cantina Chicken Rolled Quesadilla | 650 | $6.99 |
| Nachos BellGrande | 730 | $6.99 |
Chicken Quesadilla calories come in at 490, while Crunchwrap Supreme calories and Mexican Pizza calories are identical at 530. Crispy Chicken Nuggets vary with sauce: 320–540 calories for 5 pieces and 640–850 for 10. More detail is on the Taco Bell specialties menu.
Bowls
The Veggie Bowl has 510 calories ($7.99) and the Cantina Chicken Bowl has 630 ($8.59).

Breakfast: 170 to 660 calories
| Breakfast item | Calories | Price |
|---|---|---|
| Hash Brown | 170 | $1.99 |
| Cinnabon Delights (2 Pack) | 170 | $2.89 |
| Cheesy Toasted Breakfast Burrito (Potato) | 340 | $1.99 |
| Cheesy Toasted Breakfast Burrito (Bacon) | 350 | $2.19 |
| Breakfast Quesadilla (Bacon or Steak) | 500 | $4.49–$4.79 |
| Grande Toasted Breakfast Burrito (Steak) | 560 | $4.99 |
| Grande Toasted Breakfast Burrito (Bacon) | 570 | $4.89 |
| Breakfast California Crunchwrap | 640 | $5.19 |
| Breakfast Crunchwrap (Bacon) | 660 | $4.99 |
Sides and sweets: 50 to 1,010 calories
| Item | Calories | Price |
|---|---|---|
| Black Beans | 50 | $2.59 |
| Black Beans and Rice | 160 | $2.99 |
| Pintos N Cheese | 170 | $2.99 |
| Cinnamon Twists | 170 | $1.69 |
| Milk Bar Birthday Cake Empanada | 290 | $3.49 |
| Nacho Fries | 350 | $2.89 |
| Large Nacho Fries | 500 | $3.89 |
| Creamy Sriracha Chicken Nacho Fries | 500 | $5.49 |
| Cinnabon Delights (12 Pack) | 1,010 | $7.59 |
Drinks: 0 to 420 calories
| Drink | Calories |
|---|---|
| Premium Hot Coffee or Regular Iced Coffee | 0 |
| MTN DEW Baja Blast Zero Sugar | 15 |
| Pineapple Citrus or Strawberry Tropics Energy | 50 |
| Dirty Soda with Baja Blast Zero Sugar | 60 |
| Tropicana Orange Juice | 140 |
| Hot or Iced Cinnabon Delights Coffee | 160 |
| Agua Refrescas and Tropicana Dirty Lemonade | 170–180 |
| Baja Blast Freeze or Pineapple Freeze | 190 |
| Baja Blast Dirty Soda Freeze | 230 |
| Pineapple Dragonfruit Dream Refresca Freeze | 250 |
| Strawberry or Pineapple Dragonfruit Dream Refresca | 320–330 |
| Mountain Dew Baja Midnight | 420 |
| Large fountain drink | 0–420, depending on the soda |
Prices for every drink are on the Taco Bell drinks menu.
Taco Bell items under 300 calories
- Tacos: Crunchy Taco (170), Nacho Cheese Doritos Locos Tacos (170), Soft Taco (180), Crunchy Taco Supreme (190), Doritos Locos Tacos Supreme (190), Soft Taco Supreme (200), Cantina Chicken Soft Taco (260)
- Value and specialties: Cheesy Roll Up (170), Mini Taco Salad (280), Classic or Sriracha Chicken Crunchadilla (280)
- Sides and snacks: Black Beans (50), Black Beans and Rice (160), Pintos N Cheese (170), Hash Brown (170), Chips and Nacho Cheese Sauce (220), Chips and Guacamole (230)
- Sweets: Cinnamon Twists (170), Cinnabon Delights 2 Pack (170), Milk Bar Birthday Cake Empanada (290)
For full meal ideas built from these, see the healthiest Taco Bell menu items.
Highest-calorie items on the menu
| Item | Calories |
|---|---|
| Cinnabon Delights (12 Pack) | 1,010 |
| Nachos BellGrande | 730 |
| Grilled Cheese Burrito | 690 |
| Black Bean Grilled Cheese Burrito | 680 |
| Breakfast Crunchwrap (Bacon) | 660 |
| Cantina Chicken Rolled Quesadilla | 650 |
| Breakfast California Crunchwrap | 640 |
| Cantina Chicken Bowl | 630 |
Combos add up fast. The Crunchwrap Supreme Combo ranges from 700 to 1,120 calories depending on your choices, and with fountain drinks running 0–420 calories, a zero-sugar drink is the simplest way to stay toward the lower end.
Protein and sodium: the published numbers
This guide quotes macros only where they've been reported for the new fall 2026 items. The Classic Chicken Crunchadilla has 280 calories and 15 g of protein. The Creamy Sriracha Chicken Nacho Fries have 500 calories, 13 g of protein and 1,170 mg of sodium. For protein, fat, carbs or sodium on anything else, use the official Taco Bell nutrition info and calculator rather than third-party estimates.
How to cut calories at Taco Bell
When it comes to Taco Bell nutrition, sauces are the easiest place to save. Here's how the add-ons compare:
| Sauce or add-on | Calories |
|---|---|
| Avocado Ranch Sauce | 220 |
| Creamy Sriracha Sauce | 210 |
| Spicy Ranch or Chipotle Sauce | 200 |
| Creamy Jalapeño Sauce | 180 |
| Guacamole (add-on) | 70 |
| Nacho Cheese Sauce (side) | 60 |
| Avocado Verde Salsa | 50 |
| Reduced-Fat Sour Cream (side) | 35 |
| Red Sauce | 15 |
| Mild, Hot, Fire or Diablo packets; Jalapeño Peppers | 0 |
- Skip creamy sauces. Swapping Avocado Ranch (220) for a free Fire packet (0) saves 220 calories.
- Ask for "easy cheese" and add beans or lettuce for volume.
- Choose bowls with care. They skip the tortilla, but the Veggie Bowl (510) is lighter than the Cantina Chicken Bowl (630).
- Pick zero-sugar drinks. Baja Blast Zero Sugar (15) instead of Mountain Dew Baja Midnight (420) saves 405 calories.
- Size down sides. Regular Nacho Fries (350) instead of Large (500) saves 150.
Note: This is an unofficial guide, not affiliated with Taco Bell. Calories reflect standard recipes on the U.S. online menu (October 2026), prices vary by location, and this isn't medical or dietary advice.
Ready to order? Compare everything on the full Taco Bell menu with prices.
Key takeaways
- Lowest-calorie entrées: Crunchy Taco, Nacho Cheese Doritos Locos Tacos and Cheesy Roll Up at 170 each.
- Highest: Cinnabon Delights 12 Pack (1,010) and Nachos BellGrande (730).
- Crunchwrap Supreme and Mexican Pizza: 530 each; Chicken Quesadilla: 490; Bean Burrito: 360.
- Creamy sauces add 180–220 calories; sauce packets add 0.
- Use Taco Bell's official nutrition calculator for full macros and sodium.






